Property Attributes
- MLS#O6408410
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodLONG LAKE ESTATES
- Zip34667
- StyleRanch
- Year Built1979
- Taxes$ 1803
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size1.13 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome home to this breathtaking, fully renovated home that perfectly blends modern luxury with expansive country living. Situated on over an acre of land and accessible via a paved road, this home offers the peace and privacy you desire without sacrificing convenience. This expansive home features 4 bedrooms, 2 bathrooms, and is fully renovated with a brand new kitchen, luxury vinyl plank flooring throughout, new appliances, fresh bathrooms, and a freshly painted interior & exterior. The two car, tandem garage features an access door to the back yard and is perfect for 2 cars, a workshop, or additional storage. This quaint home also features a front, covered patio along with a rear, covered & screened patio. The land is over one acre and features mature trees, plus plenty of cleared area. This one is truly unique, so come see it today!
| Price History | |
|---|---|
| 5/15/2026 | Listed $419,900 |
| 6/18/2026 | 2$409,900 |
| 7/16/2026 | 2$399,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | AR |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LONG LAKE ESTATES |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From County Line Rd, head south on E Rd. Turn left onto Tyrone St. Property will be on your right. |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49184 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1803.13 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408410 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 118 |
| Legal Description | LONG LAKE ESTATES UNIT 3 UNREC SUB EAST 200.00 FT OF FOLLOWING DESC PROP COM AT NW COR OF SW1/4 OF SECTION 3 TH S00DG 26' 10"W 2684.00 FT TO SW COR OF SECTION 3 TH S89DG 26' 02"E 979.96 FT FOR POB TH N20DG 36' 02"E 25.00 FT TH S69DG 23' 58"E 292.80 FT TH ALG ARC OF CURVE LEFT RAD 821.00 FT CHD BRG & DIST S70DG 17' 34"E 25.60 FT TH S18DG 48' 50"W 25.00 FT TH S00DG 33' 58"W 183.32 FT TH N89DG 26' 02"W 300.00 FT TO POB NLY 25.0 FT RESERVED FOR RD R/W OR 3449 PG 1006 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Parking Features | Oversized,Tandem |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 1.1291 |
| Foundation Details | Slab |
| Building Area Total | 2832 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:03 PM UTC