Property Attributes
- MLS#TB8514884
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodWOODWARD VILLAGE
- Zip34667
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 1887
- Price$ 257,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. - Subject to lender approval. Listing price may not be sufficient to cover all liens and closing costs. Lender has had the property appraised. The list price is the APPROVED sales price by sellers and Lender. Well maintained home in Hudson Florida. Recent updates: roof replaced in 2018, HVAC in 2018, Water Heater in 2019. This home features 3 well sized bedrooms, open floor plan, spacious screened patio and nice yard space. Hudson is a growing community with plentiful activities for active lifestyles, shopping, businesses and local attractions, such as Weeki Wachee Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary-PO Elementary School | Hudson Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $285,000 |
| 6/18/2026 | 7$265,000 |
| 7/2/2026 | 3$257,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R4 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODWARD VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Little Rd to Seeley Ln. Right on Serpentine to Right on Wagner which turns into Whaler. Property on the right. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Lois Yassanye |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7432 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northwest Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1887.82 |
| Middle/Junior High School | Hudson Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8514884 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 679 |
| Legal Description | WOODWARD VILLAGE UNIT 1-B PB 20 PG 113 LOT 679 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 33.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7432 |
| Foundation Details | Slab |
| Building Area Total | 1904 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:47 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:47 PM UTC