Property Attributes
- MLS#W7888899
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodBEACON WOODS VILLAGE
- Zip34667
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 740
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome to 12302 Quail Run Row in Hudson, FL, a beautifully updated home offering modern finishes and major improvements throughout! Step inside to discover new laminate flooring, fresh interior and exterior paint, new light fixtures, and ceiling fans that give the home a bright, refreshed feel. The completely updated kitchen features brand-new cabinetry, quartz countertops, a beautiful backsplash, and a clean modern design perfect for everyday living and entertaining. Major upgrades provide added peace of mind, including a NEW ROOF (2026), HVAC (2023), newer PGT hurricane-impact windows, newer French doors, and newer sliding glass doors. With many of the big-ticket items already updated, this home is ready for its next owner to move in and enjoy. Conveniently located in Hudson, with easy access to shopping, dining, medical facilities, recreation, and Florida's Gulf Coast. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Highland Elementary Elementary School | Bayonet Point Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | 0PUD |
| HOA Fee | 90 |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEACON WOODS VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving North on Little Road from Ridge Road, continue straight until State Road 52. Make a left and continue straight until Majestic Blvd and turn right. Go straight until Cobble Stone Drive and make a left. Turn left onto Meadow Flower Lane and make a left onto Quail Run Row and property will be on the left-hand side - 12302 Quail Run Row. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Jose Ponton |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Gulf Highland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 740.96 |
| Middle/Junior High School | Bayonet Point Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7888899 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 1990 |
| Legal Description | BEACON WOODS VILLAGE 3B MB 11 PGS 41 & 42 LOT 199 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 30 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2345 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:03 PM UTC