Property Attributes
- MLS#W7887634
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CitySPRING HILL
- AreaSpring Hl/Brooksville/Shady Hls/WeekiWachee
- NeighborhoodDEERFIELD LAKES
- Zip34610
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 6913
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3151
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained and loved five-bedroom, four-bathroom home with a three-car garage, ideally positioned on an oversized lot bordered by peaceful conservation and pond views on three sides. The spacious kitchen features an abundance of counter space, Corian countertops with beveled edges, 42-inch cabinetry with crown molding, pendant lighting over the breakfast bar, a built-in wine rack, an eat-in dining area, and two full-size pantry closets conveniently located at each kitchen entrance. The first-floor primary suite offers direct access to the screened lanai, separate walk-in closets, a garden tub with chandelier, a walk-in shower, and a double-sink vanity. The remainder of the main level includes an inviting living room, formal dining room, and a family room with a stone-front electric fireplace, mantel, and surrounding built-in cabinetry, plantation shutters throughout, five-inch baseboards, an oversized laundry room with cabinetry and a large stainless-steel utility sink, and a full bathroom with direct backyard access that would make an ideal future pool bath. Three more bedrooms, two of which also feature charming hand-painted murals. A beautiful spindle staircase leads upstairs to a generous bonus room, the fifth bedroom, and a full bathroom, creating the perfect private retreat for teenagers, guests, or extended family. Four sliding glass doors open to the vaulted screened lanai, complete with paver flooring and a ceiling fan, overlooking the partially fenced backyard, where the large playground and trampoline convey with the home. Located in the friendly and well-kept Deerfield Lakes community, residents also enjoy the popular food truck rally that often frequents and a welcoming neighborhood atmosphere. Conveniently located near shopping, dining, schools, the YMCA, the Veterans Expressway, Weeki Wachee Springs, Gulf Coast beaches, and Tampa International Airport, this exceptional home offers space, privacy, thoughtful upgrades, and true Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Giella Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $589,000 |
| 7/22/2026 | 2$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | MPUD |
| HOA Fee | 634 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | DEERFIELD LAKES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | 589 North, Exit 27, right onto 52, Left onto Deerbrook Blvd., Right onto Drakefield Dr. |
| High School | Hudson High-PO |
| City | SPRING HILL |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8910 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mary Giella Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 6913 |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887634 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 109 |
| Legal Description | DEERFIELD LAKES PB 57 PG 087 LOT 109 OR 9737 PG 698 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 52.83 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Interior In-Law Suite w/No Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Playground,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Conservation Area,Cul-De-Sac,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8910 |
| Foundation Details | Slab |
| Building Area Total | 3957 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:11 PM UTC